PPU Injection Wheels

Model Wheel diameter Wheel width Hub length Wheel material Wheel Weight Load Capactiy(Kg) Hub bore diameter Bearing
PP 3" 75 32 35 Polypropylene 0.12 70 10 Bushing
PP 3.5" 88 32 35 Polypropylene 0.16 70 10 Bushing
PP 4" 101 32 35 Polypropylene 0.22 70 10 Bushing
PP 5" 125 32 35 Polypropylene 0.30 70 10 Bushing
PPU 3" 75 32 38 Polyurethane 0.20 100 10 Bushing
PPU 4" 101 32 38 Polyurethane 0.30 130 10 Bushing
PPU 5" 125 32 38 Polyurethane 0.36 130 10 Bushing
PPU 4200 101 50 55.8 Polyurethane 0.38 250 30.2 Bearing roller
PPU 5200 125 50 55.8 Polyurethane 0.57 300 30.2 Bearing roller
PPU 6200 150 50 55.8 Polyurethane 0.78 360 30.2 Bearing roller
PPU 8200 200 50 55.8 Polyurethane 1.20 400 30.2 Bearing roller
PPU 4200-1 101 50 55.8 Polyurethane 0.45 270 203/40 Bearing ball
PPU 5200-1 125 50 55.8 Polyurethane 0.65 320 203/40 Bearing ball
PPU 6200-1 150 50 55.8 Polyurethane 0.80 380 203/40 Bearing ball
PPU 8200-1 200 50 55.8 Polyurethane 1.30 420 203/40 Bearing ball
Currently, there is no product exhibited in PPU Injection Wheels